Tuition
Total tuition of the program is $7,400.00
At Zenergy School of Massage and Bodywork, the student pays for classes as they attend school. We feel that this offers flexibility both in finances and scheduling. Payment for each class is due on or before the day the class is scheduled to start. This also includes weekend workshops and classes. Students may sign up for courses with 50% down and pay the balance on the first day of class.
Payment plan option: 1st installment payment will be 40% of class tuition due on the first day of class and the remaining balance due will be broken down into 2 equal payments due on the 1st of each month starting with the month following the start of class.
Estimated Additional Costs
| CPR Training | $70.00 | |
| Lotion/Oil | $40.00 | |
| Student Liability Insurance | $65.00 | |
| Textbooks | $450-$550 | |
| 3 sets of twin size sheets | $35.00 | |
| Thai Mat (Optional) | $200.00 | |
| Massage Table | $180 - $700 | |
| Missed class time | $35 per hour |
Please note that materials, supplies and textbooks do not have to be purchased from the school except as noted under class descriptions.
Breakdown of Class Tuition
| Class | Hours | Price |
| Anatomy, Physiology, Pathology, Kinesiology 1 | 36 | $405.00 |
| Anatomy, Physiology, Pathology, Kinesiology 2 | 44 | $500.00 |
| Lines and Points | 24 | $270.00 |
| Ethics and Law | 15 | $170.00 |
| Business and Marketing | 35 | $400.00 |
| Massage and Bodywork Theory | 20 | $225.00 |
| Western Massage Technique 1 | 20 | $250.00 |
| The Kinetic Chain | 24 | $270.00 |
| Fundamentals of Clinical Massage and Clinical Reasoning | 20 | $225.00 |
| Connective Tissue, Fascia and Range-of-Motion | 35 | $400.00 |
| Fundamentals of Thai Bodywork (Level 1)**** | 17 | $190.00 |
| Fundamentals of Therapeutic Thai Bodywork (Level 2)**** | 34 | $380.00 |
| Thai Massage - Supine (Level 3) **** | 17 | $190.00 |
| Thai Massage - Side Lying (Level 3) **** | 15 | $160.00 |
| Thai Massage - Prone and Seated (Level 3) **** | 17 | $190.00 |
| Table Thai/Table Spa**** | 16 | $185.00 |
| Hands Free 1 Thai Massage **** | 17 | $190.00 |
| Clinical Integration - Shoulder | 25 | $285.00 |
| Clinical Integration - Elbow, Forearm, Wrist and Hand | 25 | $285.00 |
| Clinical Integration - Hip, Thigh and Knee | 25 | $285.00 |
| Clinical Integration - Low leg, Ankle and Foot | 25 | $285.00 |
| Clinical Integration - Lumbar Spine and Sacrum | 25 | $285.00 |
| Clinical Integration - Head, Neck and Cervical Spine | 25 | $285.00 |
| Supervised Practice | 10 | Included |
| Supervised Staff Clinic and Outreach | 68 | Included |
| Staff Evaluations | 10 | Included |
| Chair Massage | 8 | $90.00 |
| Fundamentals of Prenatal Massage | 8 | $90.00 |
| Thai SPORT Massage™ | 16 | $180.00 |
| Thai Foot Massage | 8 | $100.00 |
| Fundamentals of Lymphatic Massage | 16 | $180.00 |
| Holistic Wellness and other movement therapies | 16 | $180.00 |
| Spa Therapies | 24 | $270.00 |
| Total Cost | 740 | $7400.00 |
| ****Indicates an additional charge of $50.00 for textbook. | ||
| For payment plans and other financial information, refer to the student handbook. | ||



